Trump’s Mandatory Registry Explained and In Context
4 MARCH 2025
800,000 Lost Protections, $1 Trillion at Stake
In its first month, the Trump administration has stripped 800,000 hardworking individuals of their legal protections from deportation and the ability to work and contribute to this country—people striving to build their American dreams now thrown into uncertainty. This mass revocation of status isn’t just an attack on immigrant families—it’s an economic disaster in the making. If Trump secures his $350 billion blank check from Congress, on top of the $579.1 billion potentially in lost economic contributions if all undocumented immigrants were deported, the U.S. risks plunging itself into a trillion-dollar hole—driven by cruelty alone. As the administration accelerates its mass deportation machine, what we’ve seen in this first month is only the beginning.
Below is a categorized breakdown of key executive actions to date—explore in-depth memos on these actions here.
800,000 Stripped of Protections, $1 Trillion at Stake
Turning the U.S. Into a Detention State: More Prisons, More Manpower, More Fear
Criminalizing Compassion: Targeting Local Governments and Community Organizations
Closing America’s Doors: Shutting Down Legal Pathways and Humanitarian Protections
Burying Immigrants in Bureaucracy: New Barriers to Relief and Due Process
Weaponizing Poverty and Fear: Pushing Immigrants to Self-Deport
Bottomline: The measures outlined above are not just policy shifts—they are an orchestrated effort to make life unlivable for millions, to push immigrant families deeper into the shadows, and to remake the U.S. immigration system into a machine of mass expulsion. The effects will ripple far beyond those directly impacted, disrupting industries, eroding community trust, and deepening economic and social instability. This is just the beginning. Without a forceful response, the next wave will be even more devastating.
The Impact of Trump’s Agenda on American Families
Estimates include undocumented immigrants (including those with protections such as asylum seekers, DACA recipients, TPS holders, etc.), nonimmigrants, and all their household members (regardless of immigration status). The economic contribution figure accounts for the total tax contributions of immigrants, including undocumented and households with immigrant family members. |
|||
State | Population Estimate | Share of Total Population | Economic Contribution |
U.S. TOTAL | 30,210,000 | 9% | $579.1B |
Alabama | 170,000 | 3% | $1.6B |
Alaska | 30,000 | 4% | $503.1M |
Arizona | 690,000 | 9% | $9.1B |
Arkansas | 150,000 | 5% | $1.3B |
California | 5,800,000 | 15% | $151.3B |
Colorado | 440,000 | 8% | $6.6B |
Connecticut | 350,000 | 10% | $9.0B |
Delaware | 70,000 | 7% | $1.1B |
District of Columbia | 50,000 | 7% | $2.2B |
Florida | 3,070,000 | 14% | $42.5B |
Georgia | 980,000 | 9% | $13.6B |
Hawaii | 120,000 | 9% | $3.1B |
Idaho | 100,000 | 5% | $797.1M |
Illinois | 1,190,000 | 9% | $24.3B |
Indiana | 360,000 | 5% | $4.3B |
Iowa | 140,000 | 4% | $1.8B |
Kansas | 220,000 | 7% | $1.9B |
Kentucky | 120,000 | 3% | $1.6B |
Louisiana | 190,000 | 4% | $1.5B |
Maine | 30,000 | 2% | $625.1M |
Maryland | 680,000 | 11% | $14.7B |
Massachusetts | 530,000 | 8% | $18.4B |
Michigan | 350,000 | 3% | $8.1B |
Minnesota | 350,000 | 5% | $5.4B |
Mississippi | 60,000 | 2% | $397.8M |
Missouri | 180,000 | 3% | $2.7B |
Montana | 10,000 | 1% | $244.5M |
Nebraska | 140,000 | 7% | $1.3B |
Nevada | 420,000 | 13% | $5.1B |
New Hampshire | 40,000 | 3% | $1.1B |
New Jersey | 1,330,000 | 14% | $34.6B |
New Mexico | 120,000 | 6% | $1.4B |
New York | 1,940,000 | 10% | $68.1B |
North Carolina | 820,000 | 8% | $9.8B |
North Dakota | 20,000 | 3% | $275.0M |
Ohio | 350,000 | 3% | $7.0B |
Oklahoma | 240,000 | 6% | $2.0B |
Oregon | 330,000 | 8% | $5.3B |
Pennsylvania | 550,000 | 4% | $13.1B |
Rhode Island | 550,000 | 9% | $1.6B |
South Carolina | 220,000 | 4% | $2.8B |
South Dakota | 30,000 | 3% | $363.1M |
Tennessee | 360,000 | 5% | $3.2B |
Texas | 4,720,000 | 16% | $50.3B |
Utah | 320,000 | 10% | $2.5B |
Vermont | 10,000 | 1% | $226.3M |
Virginia | 650,000 | 8% | $16.2B |
Washington | 860,000 | 11% | $20.2B |
West Virginia | 10,000 | 1% | $482.1M |
Wisconsin | 250,000 | 4% | $3.0B |
Wyoming | 20,000 | 3% | $151.0M |
Note: Estimates include undocumented immigrants (including those with protections such as asylum seekers, DACA recipients, TPS holders, etc.), nonimmigrants, and all their household members (regardless of immigration status). | |||
Sources:
Population: FWD.us estimates based on American Community Survey (ACS) 2022 data, including demographic projections through September 30, 2023 to reflect recent immigration. See Methodology. Economic Impact: American Immigration Council estimates based on American Community Survey (ACS) 2022 data. See Methodology. |